Click on the series name to display the catalog. Click on CAD to search the CAD data.
Series | Type | Rated pressure range |
10-ZSE30AF | Compound pressure | -100.0 to 100.0kPa |
10-ZSE30A | Vacuum pressure | 0.0 to -101.0kPa |
10-ISE30A | Positive pressure | 0.100 to 1.000MPa |
Features |
|
December, 2010: halt the production
Please select the ZSE/ISE30A series.
Series | Rated pressure range |
10-ZSE30·ISE30 | ZSE30 (Vacuum/Low pressure): -101 to 101 kPa ISE30 (Positive pressure): -0.1 to 1.0 MPa |
Features | 2-color display is easy to read. |
Series | Type | Rated pressure range |
10-ZSE40AF | Compound pressure | -100.0 to 100.0kPa |
10-ZSE40A | Vacuum pressure | 0.0 to -101.3kPa |
10-ISE40A | Positive pressure | -0.100 to 1.000MPa |
Features |
|
Series | Rated pressure range |
10-ZSE40·ISE40 | ZSE40 (Vacuum/Low pressure): 100 to -101.3 kPa ISE40 (Positive pressure): -0.1 to 1.0 MPa |
Features | High accuracy and high resolution |
Series | Type | Rated pressure range |
Compound pressure | -100.0 to 100.0 kPa | |
10-ZSE80 | Vacuum pressure | -101.0 to 0.0 kPa |
10-ISE80 | Positive pressure | -0.100 to 1.000 MPa |
10-ISE80H | Positive pressure | -0.100 to 2.000 MPa |
Features |
|
Series | Rated pressure range |
10-ZSE50F·ISE50 | ZSE40 (Vacuum/Low pressure): -100 to 100 kPa ISE40 (Positive pressure): -0.1 to 1 MPa |
Features | Suitable for a wide variety of fluids with stainless diaphragm |
Series | Rated pressure range |
10-ZSE60F·ISE60 | ZSE40 (Vacuum/Low pressure): -100 to 100 kPa ISE40 (Positive pressure): -0.1 to 1 MPa |
Features | Applicable for confirmation of atmospheric pressure for load lock chamber |
Series | Rated pressure range |
10-PSE530 | -100 to 101kPa 0 to 101kPa 0 to -101kPa 0 to 1MPa |
Features | High accuracy and high resolution |
Series | Rated pressure range |
10-PSE540 | 0 to 1MPa 0 to -101kPa -100 to 100kPa |
Features | Compact pneumatic pressure sensor |
Series | Rated pressure range |
10-PSE550 | 0 to 2kPa |
Features | Low Differential Pressure Sensor |
Series | Rated pressure range |
10-PSE560 | 0 to 1MPa 0 to -101kPa -100 to 100kPa 0 to 500kPa |
Features | Pressure Sensor for General Fluids |
Series | Rated pressure range |
10-PSE200 | -101 to 101kPa -10 to 101kPa 10 to -101kPa -0.1 to 1MPa |
Features | Four sensors can be connected. |
Series | Rated pressure range |
10-PSE300 | -101 to 101kPa 10 to -101kPa -10 to 100kPa -0.1 to 1MPa -50 to 500kPa -0.2 to 2kPa |
Features | Response time: 1ms Set pressure resolution: 1/1000 Capable of vertical and horizontal contact mounting |
If you arrive at this page via any links from search engines, click here!