feed-page leftbar norightbar not-logged-in
Google Visit us on Google+
International Order Requirements
Two million pages dedicated to sales and technology information for the SMC Corporation of America
     
 
Pressure Flow Through Orifices in SCCM
 
 
 
     
 
Size of
Orifice
Pressure (psig)
5 10 15 20 25 30
.0004" 1.00 1.25 1.75 2.35 2.75 3.20
.0008" 2.66 4.50 6.00 7.75 8.75 10.0
.0010" 5.0 8.0 11.0 13.0 16.0 18.0
.0012" 7.0 11.5 17.0 21.0 25.0 29.0
.0016" 13.0 20.0 25.0 32.0 40.0 45.0
.0018" 14.5 25.0 35.0 39.5 49.0 60.0
.0020" 25.6 40.0 50.0 60.0 70.0 80.0
.0025" 37.0 55.0 72.0 85.0 100.0 120.0
.0030" 48.0 75.0 92.0 109.0 128.0 150.0
.0035" 69.0 100.0 130.0 156.0 185.0 210.0
.0040" 90.0 135.0 165.0 200.0 230.0 280.0
.0060" 200.0 310.0 375.0 450.0 530.0 590.0
.0080" 370.0 570.0 694.0 810.0 936.0 1100
.0100" 550.0 775.0 1000 1190 1390 1595
.0120" 875.0 1200 1490 1790 2000 2400

Size of
Orifice
Pressure (psig)
40 50 60 70 80 100
.0004" 4.18 5.14 6.00 7.00 8.00 10.00
.0008" 12.5 15.0 18.0 21.0 24.5 29.0
.0010" 24.0 28.0 32.0 37.0 43.0 50.0
.0012" 40.0 50.0 60.0 68.0 77.0 100.0
.0016" 52.0 65.0 75.0 83.0 96.0 120.0
.0018" 75.0 95.0 120.0 135.0 155.0 200.0
.0020" 95.0 115.0 140.0 155.0 172.0 220.0
.0025" 145.0 170.0 200.0 220.0 250.0 310.0
.0030" 180.0 215.0 250.0 280.0 313.0 400.0
.0035" 260.0 315.0 360.0 400.0 455.0 575.0
.0040" 330.0 390.0 450.0 510.0 583.0 745.0
.0060" 750.0 875.0 1000 1150 1275 1600
.0080" 1320 1550 1800 2000 2222 2700
.0100" 1900 2200 2600 2900 3300 4000
.0120" 2900 3500 4000 4500 5000 6000
 
     
     
 
Pressure Flow Through Orifices in SCFM
 
 

 
     
 
Size of
Orifice (In.)
Pressure (psig)
2 5 10 15 20 25 30 35 40
1/64" .024 .040 .061 .079 .096 .113 .129 .145 .161
1/32" .098 .161 .243 .319 .384 .451 .516 .581 .645
3/64" .22 .363 .547 .71 .86 1.01 1.16 1.31 1.45
1/16" .391 .645 .972 1.26 1.54 1.80 2.07 2.32 2.58
3/32" .881 1.45 2.19 2.84 3.46 4.06 4.65 5.23 5.81
1/8" 1.57 2.58 3.89 5.05 6.15 7.21 8.26 9.30 10.3
3/16" 3.52 5.80 8.75 11.4 13.8 16.2 18.6 20.9 23.2
1/4" 6.26 10.3 15.6 20.2 24.6 28.9 33.0 37.2 41.3
3/8" 14.1 23.2 35.0 45.4 55.3 64.9 74.4 83.7 92.9
1/2" 25.1 41.3 62.2 80.8 98.4 115 132 149 165
5/8" 39.1 64.5 97.2 126 154 180 207 232 258
3/4" 56.4 92.9 140 182 221 260 297 335 372
7/8" 76.7 126 191 247 301 354 405 455 506

Size of
Orifice (In.)
Pressure (psig)
45 50 60 70 80 90 100 125
1/64" .177 .193 .225 .256 .287 .319 .350 .428
1/32" .709 .772 .898 1.02 1.15 1.27 1.40 1.71
3/64" 1.59 1.74 2.02 2.30 2.59 2.87 3.15 3.85
1/16" 2.84 3.09 3.59 4.10 4.60 5.10 5.60 6.85
3/32" 6.38 6.95 8.09 9.22 10.3 11.5 12.6 15.4
1/8" 11.3 12.4 14.4 16.4 18.4 20.4 22.4 27.4
3/16" 25.5 27.8 32.3 36.9 41.4 45.9 50.4 61.6
1/4" 45.4 49.4 57.5 65.5 73.6 81.6 89.6 110
3/8" 102 111 129 147 166 184 202 246
1/2" 181 198 230 262 294 326 358 438
5/8" 284 309 359 410 460 510 560 685
3/4" 408 445 518 590 662 734 806 986
7/8" 556 605 704 803 901 999 1097 1342